Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
987177 | 12/05/24 | 06:00 PM | Quad | Garner-Hayfield-Ventura Multiple Schools Opponent Schools Lake MillsGarner-Hayfield-Ventura Newman Catholic |
Lake Mills High School | |||
987177 | Lake Mills Multiple Schools Opponent Schools Lake MillsGarner-Hayfield-Ventura Newman Catholic |
|||||||
987177 | Newman Catholic Multiple Schools Opponent Schools Lake MillsGarner-Hayfield-Ventura Newman Catholic |
|||||||
995131 | 12/07/24 | 08:30 AM | Tournament | Wapsie Valley |
Wapsie Valley High School | |||
995132 | 12/12/24 | 06:00 PM | Meet | Eagle Grove Multiple Schools Opponent Schools West ForkEagle Grove Northwood-Kensett CSD |
West Fork High School | |||
995132 | Northwood-Kensett CSD Multiple Schools Opponent Schools West ForkEagle Grove Northwood-Kensett CSD |
|||||||
995132 | West Fork Multiple Schools Opponent Schools West ForkEagle Grove Northwood-Kensett CSD |
|||||||
995133 | 12/14/24 | 09:00 AM | Tournament | Rockford Senior Multiple Schools Opponent Schools AGWSRBCLUW Bellevue Central Elkader Columbus Catholic MFL Mar Mac Postville Rockford Senior Sumner-Fredericksburg West Fork |
Nashua-Plainfield High School | |||
995133 | West Fork Multiple Schools Opponent Schools AGWSRBCLUW Bellevue Central Elkader Columbus Catholic MFL Mar Mac Postville Rockford Senior Sumner-Fredericksburg West Fork |
|||||||
995133 | Columbus Catholic Multiple Schools Opponent Schools AGWSRBCLUW Bellevue Central Elkader Columbus Catholic MFL Mar Mac Postville Rockford Senior Sumner-Fredericksburg West Fork |
|||||||
995133 | MFL Mar Mac Multiple Schools Opponent Schools AGWSRBCLUW Bellevue Central Elkader Columbus Catholic MFL Mar Mac Postville Rockford Senior Sumner-Fredericksburg West Fork |
|||||||
995133 | Postville Multiple Schools Opponent Schools AGWSRBCLUW Bellevue Central Elkader Columbus Catholic MFL Mar Mac Postville Rockford Senior Sumner-Fredericksburg West Fork |
|||||||
995133 | Sumner-Fredericksburg Multiple Schools Opponent Schools AGWSRBCLUW Bellevue Central Elkader Columbus Catholic MFL Mar Mac Postville Rockford Senior Sumner-Fredericksburg West Fork |
|||||||
995133 | AGWSR Multiple Schools Opponent Schools AGWSRBCLUW Bellevue Central Elkader Columbus Catholic MFL Mar Mac Postville Rockford Senior Sumner-Fredericksburg West Fork |
|||||||
995133 | BCLUW Multiple Schools Opponent Schools AGWSRBCLUW Bellevue Central Elkader Columbus Catholic MFL Mar Mac Postville Rockford Senior Sumner-Fredericksburg West Fork |
|||||||
995133 | Bellevue Multiple Schools Opponent Schools AGWSRBCLUW Bellevue Central Elkader Columbus Catholic MFL Mar Mac Postville Rockford Senior Sumner-Fredericksburg West Fork |
|||||||
995133 | Central Elkader Multiple Schools Opponent Schools AGWSRBCLUW Bellevue Central Elkader Columbus Catholic MFL Mar Mac Postville Rockford Senior Sumner-Fredericksburg West Fork |
|||||||
995135 | 12/17/24 | 06:00 PM | Triangular | New Hampton |
Nashua-Plainfield High School | |||
995135 | North Fayette Valley |
|||||||
998631 | 12/20/24 | 05:00 PM | Tournament | Dike-New Hartford CSD Multiple Schools Opponent Schools Dike-New Hartford CSDCentral Elkader Denver Community Schools Hudson - Iowa Independence Jesup New Hampton North Tama |
Dike New Hartford High School | |||
998631 | New Hampton Multiple Schools Opponent Schools Dike-New Hartford CSDCentral Elkader Denver Community Schools Hudson - Iowa Independence Jesup New Hampton North Tama |
|||||||
998631 | Denver Community Schools Multiple Schools Opponent Schools Dike-New Hartford CSDCentral Elkader Denver Community Schools Hudson - Iowa Independence Jesup New Hampton North Tama |
|||||||
998631 | Hudson - Iowa Multiple Schools Opponent Schools Dike-New Hartford CSDCentral Elkader Denver Community Schools Hudson - Iowa Independence Jesup New Hampton North Tama |
|||||||
998631 | North Tama Multiple Schools Opponent Schools Dike-New Hartford CSDCentral Elkader Denver Community Schools Hudson - Iowa Independence Jesup New Hampton North Tama |
|||||||
998631 | Independence Multiple Schools Opponent Schools Dike-New Hartford CSDCentral Elkader Denver Community Schools Hudson - Iowa Independence Jesup New Hampton North Tama |
|||||||
998631 | Jesup Multiple Schools Opponent Schools Dike-New Hartford CSDCentral Elkader Denver Community Schools Hudson - Iowa Independence Jesup New Hampton North Tama |
|||||||
998631 | Central Elkader Multiple Schools Opponent Schools Dike-New Hartford CSDCentral Elkader Denver Community Schools Hudson - Iowa Independence Jesup New Hampton North Tama |
|||||||
995138 | 01/02/25 | 06:00 PM | Quad | Forest City Multiple Schools Opponent Schools Forest CityNorth Union Rockford Senior |
Forest City High School | |||
995138 | North Union Multiple Schools Opponent Schools Forest CityNorth Union Rockford Senior |
|||||||
995138 | Rockford Senior Multiple Schools Opponent Schools Forest CityNorth Union Rockford Senior |
|||||||
984546 | 01/03/25 | 05:00 PM | Tournament |
Riceville |
Riceville High School | |||
995139 | 01/09/25 | 06:00 PM | Meet | Osage Multiple Schools Opponent Schools JanesvilleJesup Osage St. Ansgar |
Nashua-Plainfield High School | |||
995139 | St. Ansgar Multiple Schools Opponent Schools JanesvilleJesup Osage St. Ansgar |
|||||||
995139 | Janesville Multiple Schools Opponent Schools JanesvilleJesup Osage St. Ansgar |
|||||||
995139 | Jesup Multiple Schools Opponent Schools JanesvilleJesup Osage St. Ansgar |
|||||||
998167 | 01/11/25 | 08:30 AM | Tournament | West Fork Multiple Schools Opponent Schools TripoliBelle Plaine Columbus Catholic Denver Community Schools Emmetsburg Community Schools Lisbon Riceville South Winn Sumner-Fredericksburg Wapsie Valley Waverly-Shell Rock West Fork Woodbury Central Wildcats |
Tripoli High School | |||
998167 | Denver Community Schools Multiple Schools Opponent Schools TripoliBelle Plaine Columbus Catholic Denver Community Schools Emmetsburg Community Schools Lisbon Riceville South Winn Sumner-Fredericksburg Wapsie Valley Waverly-Shell Rock West Fork Woodbury Central Wildcats |
|||||||
998167 | Riceville Multiple Schools Opponent Schools TripoliBelle Plaine Columbus Catholic Denver Community Schools Emmetsburg Community Schools Lisbon Riceville South Winn Sumner-Fredericksburg Wapsie Valley Waverly-Shell Rock West Fork Woodbury Central Wildcats |
|||||||
998167 | Columbus Catholic Multiple Schools Opponent Schools TripoliBelle Plaine Columbus Catholic Denver Community Schools Emmetsburg Community Schools Lisbon Riceville South Winn Sumner-Fredericksburg Wapsie Valley Waverly-Shell Rock West Fork Woodbury Central Wildcats |
|||||||
998167 | Tripoli Multiple Schools Opponent Schools TripoliBelle Plaine Columbus Catholic Denver Community Schools Emmetsburg Community Schools Lisbon Riceville South Winn Sumner-Fredericksburg Wapsie Valley Waverly-Shell Rock West Fork Woodbury Central Wildcats |
|||||||
998167 | Wapsie Valley Multiple Schools Opponent Schools TripoliBelle Plaine Columbus Catholic Denver Community Schools Emmetsburg Community Schools Lisbon Riceville South Winn Sumner-Fredericksburg Wapsie Valley Waverly-Shell Rock West Fork Woodbury Central Wildcats |
|||||||
998167 | Sumner-Fredericksburg Multiple Schools Opponent Schools TripoliBelle Plaine Columbus Catholic Denver Community Schools Emmetsburg Community Schools Lisbon Riceville South Winn Sumner-Fredericksburg Wapsie Valley Waverly-Shell Rock West Fork Woodbury Central Wildcats |
|||||||
998167 | Waverly-Shell Rock Multiple Schools Opponent Schools TripoliBelle Plaine Columbus Catholic Denver Community Schools Emmetsburg Community Schools Lisbon Riceville South Winn Sumner-Fredericksburg Wapsie Valley Waverly-Shell Rock West Fork Woodbury Central Wildcats |
|||||||
998167 | Belle Plaine Multiple Schools Opponent Schools TripoliBelle Plaine Columbus Catholic Denver Community Schools Emmetsburg Community Schools Lisbon Riceville South Winn Sumner-Fredericksburg Wapsie Valley Waverly-Shell Rock West Fork Woodbury Central Wildcats |
|||||||
998167 | Lisbon Multiple Schools Opponent Schools TripoliBelle Plaine Columbus Catholic Denver Community Schools Emmetsburg Community Schools Lisbon Riceville South Winn Sumner-Fredericksburg Wapsie Valley Waverly-Shell Rock West Fork Woodbury Central Wildcats |
|||||||
998167 | Woodbury Central Wildcats Multiple Schools Opponent Schools TripoliBelle Plaine Columbus Catholic Denver Community Schools Emmetsburg Community Schools Lisbon Riceville South Winn Sumner-Fredericksburg Wapsie Valley Waverly-Shell Rock West Fork Woodbury Central Wildcats |
|||||||
998167 | South Winn Multiple Schools Opponent Schools TripoliBelle Plaine Columbus Catholic Denver Community Schools Emmetsburg Community Schools Lisbon Riceville South Winn Sumner-Fredericksburg Wapsie Valley Waverly-Shell Rock West Fork Woodbury Central Wildcats |
|||||||
998167 | Emmetsburg Community Schools Multiple Schools Opponent Schools TripoliBelle Plaine Columbus Catholic Denver Community Schools Emmetsburg Community Schools Lisbon Riceville South Winn Sumner-Fredericksburg Wapsie Valley Waverly-Shell Rock West Fork Woodbury Central Wildcats |
|||||||
995140 | 01/16/25 | 06:00 PM | Quad | West Hancock Multiple Schools Opponent Schools Central SpringsNorth Butler West Hancock |
Nashua-Plainfield High School | |||
995140 | Central Springs Multiple Schools Opponent Schools Central SpringsNorth Butler West Hancock |
|||||||
995140 | North Butler Multiple Schools Opponent Schools Central SpringsNorth Butler West Hancock |
|||||||
998168 | 01/18/25 | 09:00 AM | Tournament | Aplington-Parkersburg Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
Independence High School | |||
998168 | Columbus Catholic Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | Oelwein Community Schools Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | Don Bosco Catholic Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | Independence Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | Alburnett Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | Assumption Davenport Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | Iowa City West Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | Linn-Mar Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | North Linn Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | Jesup Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | Clear Creek Amana Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | Cedar Rapids Washington Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | Dubuque Hempstead Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | Dubuque Senior Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | North Cedar Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | Davenport North Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | Kennedy Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
998168 | Central Elkader Multiple Schools Opponent Schools IndependenceAlburnett Aplington-Parkersburg Assumption Davenport Cedar Rapids Washington Central Elkader Clear Creek Amana Columbus Catholic Davenport North Don Bosco Catholic Dubuque Hempstead Dubuque Senior Iowa City West Jesup Kennedy Linn-Mar North Cedar North Linn Oelwein Community Schools |
|||||||
995141 | 01/21/25 | 06:00 PM | Quad | Postville Multiple Schools Opponent Schools South WinneshiekPostville Starmont |
South Winneshiek High School | |||
995141 | South Winneshiek Multiple Schools Opponent Schools South WinneshiekPostville Starmont |
|||||||
995141 | Starmont Multiple Schools Opponent Schools South WinneshiekPostville Starmont |
|||||||
987187 | 02/01/25 | 08:30 AM | Tournament | Lake Mills Multiple Schools Opponent Schools North ButlerLake Mills Rockford Senior West Fork West Hancock |
North Butler High School | |||
987187 | West Hancock Multiple Schools Opponent Schools North ButlerLake Mills Rockford Senior West Fork West Hancock |
|||||||
987187 | North Butler Multiple Schools Opponent Schools North ButlerLake Mills Rockford Senior West Fork West Hancock |
|||||||
987187 | Rockford Senior Multiple Schools Opponent Schools North ButlerLake Mills Rockford Senior West Fork West Hancock |
|||||||
987187 | West Fork Multiple Schools Opponent Schools North ButlerLake Mills Rockford Senior West Fork West Hancock |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |